Plan Weather by month
Nha Trang weather, month by month
Quick answer
February to August is dry, with March to May the calmest sea and the clearest water. The wet season is short and late, mainly October to December, when the sea is rough and the beach flags go red.
Nha Trang has the driest climate on the Vietnamese coast, and one wet season that does not line up with the rest of the country. The table is the station data; the seasons below say what it means for a beach trip.
Weather by month
| Month | High °C | Low °C | Rain mm | Rain days | Sea °C | Sun hours |
|---|---|---|---|---|---|---|
| January | 26.9 | 21.3 | 38 | 7.8 | 25.5 | 185 |
| February | 27.7 | 21.8 | 16 | 4 | 25.5 | 208 |
| March | 29.3 | 22.9 | 31 | 3.3 | 26.5 | 261 |
| April | 31 | 24.6 | 35 | 4.3 | 28 | 258 |
| May | 32.3 | 25.5 | 70 | 8.5 | 29 | 255 |
| June | 32.5 | 25.6 | 59 | 9.2 | 29 | 230 |
| July | 32.4 | 25.4 | 36 | 8.4 | 28.5 | 242 |
| August | 32.5 | 25.4 | 50 | 9.6 | 28.5 | 233 |
| September | 31.5 | 24.7 | 159 | 15.2 | 29 | 202 |
| October | 29.7 | 24 | 302 | 17.7 | 28.5 | 183 |
| November | 28.2 | 23.3 | 332 | 17.6 | 27 | 142 |
| December | 26.9 | 22 | 153 | 14 | 26 | 142 |
| Station Note | Monthly temperature, rainfall, rain-day and sunshine figures are the Nha Trang station climate normals published by the Vietnam Institute for Building Science and Technology and reproduced in the Vietnamese Wikipedia climate box. Sea temperatures are from climatestotravel.com, which uses a slightly different temperature series (differences of 0.2-0.5 C against the station table). |
|---|---|
| Typhoon Window | Tropical cyclones affect this coast from the beginning of September to about 10 December; risk is lowest from late April through June. |
Annual
| Rainfall Mm | 1280 |
|---|---|
| Rainy Days | 119.5 |
| Sunshine (hours) | 2540 |
| Humidity (%) | 79.5 |
Dry season
| Months | January to August |
|---|---|
| Note | February and March are the driest months, 16 mm and 31 mm respectively |
Wet Season
| Months | September to December |
|---|---|
| Peak | October and November, driven by the north-east monsoon |
| Note | October plus November alone account for about 634 mm, roughly half the annual total |
Best Months
| Item | Months | Why |
|---|---|---|
| Beach | February to May | Dry, sunny, sea 25.5-29 C, rainfall under 70 mm per month, 255-261 sunshine hours in March-May |
| Diving | January to September | Lowest rainfall and therefore best visibility; a mainstream guide names January-September for diving, and local operators name January-September as the island-tour season |
| Value | October and November | Wettest months with the fewest sunshine hours (142-183), when rates fall; trade-off is the typhoon window |
| Coolest In Dry Season | mid-January to March | Coolest temperatures within the dry season |
Questions people ask
What is the best month to visit Nha Trang?
February to August is dry, with March to May the calmest sea and the clearest water. The wet season is short and late, mainly October to December, when the sea is rough and the beach flags go red.
Does it rain all day in Nha Trang's rainy season?
Sometimes, unlike the rest of the coast. The northeast monsoon from October to December can bring several days of steady rain and rough sea, which is why this is the one time of year to think twice.
Is there a typhoon season in Nha Trang?
Broadly October to December, though the city is hit less often than central Vietnam. Watch the forecast rather than the averages if you travel then.
Sources
3Every figure on this page comes from one of these pages, fetched on the date shown, or is computed from coordinates.