Getting around
Getting around Nha Trang
The city is flat, the beachfront is walkable, and everything else is a short taxi. These pages are the numbers and the places: which bus from the airport, which taxi to call, which pier the boats leave from.
- Airport to the cityFrom Cam Ranh airport to Nha Trang
- Taxis and GrabTaxis in Nha Trang
- Railway stationNha Trang railway station and the trains
- Bus stations and sleeper busesBus stations and sleeper buses
- Tourist port and ferriesThe tourist port and the island boats
- City buses and walkingGetting around the city
- Motorbike rentalRenting a motorbike in Nha Trang
- Car rental and driversCar rental and cars with drivers
Cam Ranh Guide The airport itself, terminal by terminal, is on our sister site. Cam Ranh International Airport
Road distances from the beachfront
| Map | km | minutes | Via |
|---|---|---|---|
| Cam Ranh International Airport (CXR) | 30 | 40-60 | QL1A / Nguyen Tat Thanh coastal avenue |
| Bai Dai (Long Beach), northern end | 20 | 30-40 | Nguyen Tat Thanh coastal avenue |
| Doc Let beach | QL1A north then local road via Ninh Hoa | ||
| Ba Ho waterfall | QL1A north | ||
| Yang Bay waterfall | via Dien Khanh, TL8 | ||
| Ninh Van Bay resort pier | north via QL1A then the Dam Mon / Ninh Van access road | ||
| Da Lat | 135 | 180-210 | QL27C over the Khanh Le (Hon Giao / Bidoup) pass, climbing above 1,500 m; QL27B is the longer alternative |
| Mui Ne | CT01 expressway (Cam Lam-Vinh Hao, Vinh Hao-Phan Thiet) then QL706B | ||
| Quy Nhon | QL1A north | ||
| Buon Ma Thuot | QL26 via Ninh Hoa | ||
| Da Nang | QL1A north | ||
| Ho Chi Minh City | 415 | 330-360 | Continuous CT01 expressway: Nha Trang-Cam Lam, Cam Lam-Vinh Hao, Vinh Hao-Phan Thiet, Dau Giay-Phan Thiet, HCMC-Long Thanh-Dau Giay |
Sources
6Every figure on this page comes from one of these pages, fetched on the date shown, or is computed from coordinates.